
The bachelor of science degree provides a foundation in basic science. Students wishing to pursue an immediate career in science or technology, or wishing to pursue graduate studies in physics should take recommended upper division courses as electives.
The bachelor of science degree coursework consists of two components. A science component refered to as major requirements and a comprehensive portion called the core curriculum. For more information regarding the core-curriculum requirements visit the core curriculum website.
| English (3-6 credits) | ||
| Course | Description | Credits |
|---|---|---|
| ENG 101 | Composition I | 3 |
| ENG 102 | Composition II | 3 |
NOTE: Students who place in ENG 102 are not required to complete ENG 101 | ||
|   | ||
| Mathematics (4 credits) | ||
| MATH 181 | Calculus I | 4 |
|   | ||
| Natural Sciences (8 credits) | ||
| PHYS 180 | Physics for Scientists and Engineers I | 3 |
| PHYS 181 | Physics for Scientists and Engineers II | 3 |
| PHYS 180L | Physics for Scientists and Engineers Laboratory I | 1 |
| PHYS 181L | Physics for Scientists and Engineers Laboratory II               | 1 |
|   | ||
| Social Sciences (3 credits) | ||
Refer to the "Social Sciences" section of the core curriculum website | ||
|   | ||
| Fine Arts (3 credits) | ||
Refer to the "Fine Arts" section of the core curriculum website | ||
|   | ||
| Core Humanities (9 credits) | ||
| CH 201 | Ancient and Medieval Cultures | 3 |
| CH 202 | The Modern World | 3 |
| CH 203 | American Experience and Constitutional Change | 3 |
|   | ||
| Capstone Courses (6 credits) | ||
| PHYS 497 | Senior Thesis | 3 |
Refer to the "Capstone" section of the core curriculum website | ||
|   | ||
| Diversity (3 credits) | ||
Refer to the "Diversity" section of the core curriculum website | ||
|   | ||
| Total: 36-42 | ||
| Required Physics Courses (30 credits) | ||
| Course | Description | Credits |
|---|---|---|
| PHYS 180 | Physics for Scientists and Engineers I | 3 |
| PHYS 181 | Physics for Scientists and Engineers II | 3 |
| PHYS 180L | Physics for Scientists and Engineers Laboratory I | 3 |
| PHYS 181L | Physics for Scientists and Engineers Laboratory II | 3 |
| PHYS 182 | Physics for Scientists and Engineers III | 3 |
| PHYS 182L | Physics for Scientists and Engineers Laboratory III | 1 |
| PHYS 301 | Mathematical Methods for Physics | 3 |
| PHYS 323 | Intermediate Physics Laboratory with Shop Experience          | 1 |
| PHYS 351 | Classical Mechanics | 4 |
| PHYS 421 | Quantum Mechanics | 3 |
| PHYS 422 | Applications of Quantum Mechanics | 3 |
| PHYS 423 | Advanced Physics Laboratory | 2 |
| PHYS 425 | Thermal and Statistical Physics | 3 |
| PHYS 461 | Modern Optics and Photonics | 3 |
| PHYS 473 | Electricity and Magnetism | 4 |
|   | ||
| Required Related Courses (25 credits) | ||
| CHEM 201 | General Chemistry for Scientists and Engineers I | 4 |
| CHEM 202 | General Chemistry for Scientists and Engineers II | 4 |
| CS 201 | Computer Science I | 3 |
| MATH 182 | Calculus II | 4 |
| MATH 283 | Calculus III | 4 |
| MATH 285 | Differential Equations | 3 |
| MATH 423 | Differential and Difference Equations II | 3 |
|   | ||
| Elective Physics Courses (9 credits) | ||
| PHYS 404 | Computational Techniques in Physics | 3 |
| PHYS 408 | Nuclear and Elementary Particle Physics | 3 |
| PHYS 410 | Astrophysics | 3 |
| PHYS 426 | Physics of Solids | 3 |
| PHYS 427 | Plasma Physics | 3 |
| PHYS 452 | Physics of Oscillations and Waves | 3 |
| PHYS 453 | Special and General Theory of Relativity | 3 |
| Total: 64 | ||
The requirements listed on this page are subject to change. For the most complete and up to date requirements please review the University Course Catalog as published by the Office of Records and Registration.